Inventory from STIHL
2024 SGA 85 - STIHL
$399.99
Availability | In Stock |
Location | Power Equipment Rt 9 Store |
Style | Backpack |
Power Type | Battery |
RMA 510 V - STIHL
$749.99
Availability | In Stock |
Location | Power Equipment Rt 9 Store |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 21 in. |
Engine Type | Battery |
RM 655 V - STIHL
$999.99
Availability | In Stock |
Location | Power Equipment Rt 9 Store |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 21 in. |
Engine Manufacturer | Kohler HD Series™ |
RM 655 VS - STIHL
$1,199.99
Availability | In Stock |
Location | Power Equipment Rt 9 Store |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 21 in. |
Engine Manufacturer | Kohler HD Series™ |
BR 800 X MAGNUM® - STIHL
$649.99
Availability | In Stock |
Location | Power Equipment Rt 9 Store |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 239 mph |
Displacement | 79.9 cc |
BR 600 - STIHL
$549.99
Availability | In Stock |
Location | Power Equipment Rt 9 Store |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 238 mph |
Displacement | 64.8 cc |
BR 450 - STIHL
$499.99
Availability | In Stock |
Location | Power Equipment Rt 9 Store |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 219 mph |
Displacement | 63.3 cc |
BR 700 X - STIHL
$629.99
Availability | In Stock |
Location | Power Equipment Rt 9 Store |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 193 mph |
Displacement | 64.8 cc |
BR 430 - STIHL
$449.99
Availability | In Stock |
Location | Power Equipment Rt 9 Store |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 219 mph |
Displacement | 63.3 cc |
FSA 80 - STIHL
$389.99
Availability | In Stock |
Location | Power Equipment Rt 9 Store |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 14.96 in. |
Weight | 11.1 lb. |
FS 50 C-E - STIHL
$249.99
Availability | In Stock |
Location | Power Equipment Rt 9 Store |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 16.5 in. |
Displacement | 27.2 cc |
FSA 57 - STIHL
$199.99
Availability | In Stock |
Location | Power Equipment Rt 9 Store |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 11 in. |
Engine Type | Battery |
FSA 60 R - STIHL
$299.99
Availability | In Stock |
Location | Power Equipment Rt 9 Store |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 13.8 in. |
Weight | 7.1 lb. |
FSA 80 R - STIHL
$399.99
Availability | In Stock |
Location | Power Equipment Rt 9 Store |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 14.96 in. |
Weight | 10.6 lb. |
MS 211 C-BE - STIHL
$359.99
Availability | In Stock |
Location | Power Equipment Rt 9 Store |
Style | Gas Powered |
Usage | New |
MSA 300 C-O - STIHL
$809.99
Availability | In Stock |
Location | Power Equipment Rt 9 Store |
Style | Residential Chainsaws |
Usage | New |
Bar Length Options | 16 in. |
Weight | 9.9 lb. |
MSA 220 TC-O - STIHL
$479.99
Availability | In Stock |
Location | Power Equipment Rt 9 Store |
Style | Residential Chainsaws |
Usage | New |
Stock # | 21279 |
Bar Length Options | 14 in. |
MS 172 C-E - STIHL
$219.99
Availability | In Stock |
Location | Power Equipment Rt 9 Store |
Style | Commercial Chainsaws |
Usage | New |
Weight | 10.4 lb. |
MS 212 C-BE - STIHL
$359.99
Availability | In Stock |
Location | Power Equipment Rt 9 Store |
Style | Commercial Chainsaws |
Usage | New |
Weight | 10.8 lb. |
MS 391 - STIHL
$739.99
Availability | In Stock |
Location | Power Equipment Rt 9 Store |
Style | Commercial Chainsaws |
Usage | New |
Displacement | 64.1 |
Weight | 13.67 lb. |
MS 400 C-M - STIHL
$1,069.99
Availability | In Stock |
Location | Power Equipment Rt 9 Store |
Style | Commercial Chainsaws |
Usage | New |
Displacement | 66.8 |
Weight | 12.8 lb. |
MS 291 - STIHL
$579.99
Availability | In Stock |
Location | Power Equipment Rt 9 Store |
Style | Commercial Chainsaws |
Usage | New |
Displacement | 55.5 |
Weight | 12.3 lb. |
MS 182 - STIHL
$249.99
Availability | In Stock |
Location | Power Equipment Rt 9 Store |
Style | Commercial Chainsaws |
Usage | New |
Weight | 10.1 lb. |
SE 33 - STIHL
$99.99
Availability | In Stock |
Location | Power Equipment Rt 9 Store |
Style | Residential Wet/Dry Vacuums |
Usage | New |
Weight | 11.7 lb. |
RB 200 - STIHL
$649.99
Availability | In Stock |
Location | Power Equipment Rt 9 Store |
Style | Residential Pressure Washers |
Usage | New |
Engine Size | 190.0 cc |
Engine Type | Gas |
RB 400 DIRT BOSS® - STIHL
$849.99
Availability | In Stock |
Location | Power Equipment Rt 9 Store |
Style | Residential Pressure Washers |
Usage | New |
Engine Size | 196 cc |
Flow Rate | 2.7 gpm |
RB 600 - STIHL
$1,299.99
Availability | In Stock |
Location | Power Equipment Rt 9 Store |
Style | Residential Pressure Washers |
Usage | New |
Engine Size | 208 cc |
Engine Type | Gas |
HS 45 - STIHL
$299.99
Availability | In Stock |
Location | Power Equipment Rt 9 Store |
Style | Commercial Hedge Clippers |
Usage | New |
Weight | 10.4 lb. |
HSA 50 - STIHL
$259.99
Availability | In Stock |
Location | Power Equipment Rt 9 Store |
Style | Commercial Hedge Clippers |
Usage | New |
Weight | 6.4 lb. |
HSA 60 - STIHL
$349.99
Availability | In Stock |
Location | Power Equipment Rt 9 Store |
Style | Commercial Hedge Clippers |
Usage | New |
Weight | 7.7 lb. |