Inventory from Ferris
Availability | In Stock |
Location | Power Equipment Rt 9 Store |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 42 in. |
Horse Power | 25 HP |
Availability | In Stock |
Location | Power Equipment Rt 9 Store |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 52 in. |
Horse Power | 27 HP |
Availability | In Stock |
Location | Power Equipment Rt 9 Store |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 52 in. |
Horse Power | 37 HP |
2023 FB1000 Hurricane™ 5902012 - Ferris
$10,500.00
Availability | In Stock |
Location | Power Equipment Rt 9 Store |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 150+ mph |
Displacement | 570cc |
Availability | In Stock |
Location | Power Equipment Rt 9 Store |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki® |
Availability | In Stock |
Location | Power Equipment Rt 9 Store |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 52 in. |
Horse Power | 26 HP |
Availability | In Stock |
Location | Power Equipment Rt 9 Store |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 60 in. |
Engine Manufacturer | Vanguard® |
Availability | In Stock |
Location | Power Equipment Rt 9 Store |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 32 in. |
Engine Manufacturer | Honda® |
Availability | In Stock |
Location | Power Equipment Rt 9 Store |
Style | Commercial Lawn Mowers |
Deck Size | 36 in. |
Engine Manufacturer | Kawasaki® |
Displacement | 603cc |
Availability | In Stock |
Location | Power Equipment Rt 9 Store |
Style | Commercial Lawn Mowers |
Deck Size | 52 in. |
Horse Power | 28 HP |
Displacement | 810 cc |
Availability | In Stock |
Location | Power Equipment Rt 9 Store |
Style | Commercial Lawn Mowers |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki® |
Displacement | 852cc |
2023 Pathfinder XC™ FS2200 5901753 - Ferris
$11,349.00
Availability | In Stock |
Location | Power Equipment Rt 9 Store |
Style | Commercial Spreaders |
Hopper Capacity | 200 lb. |
Weight | 450 lb. (204 kg) |
Availability | In Stock |
Location | Power Equipment Rt 9 Store |
Style | Commercial Lawn Mowers |
Usage | New |
Stock # | 20836 |
Engine Manufacturer | Vanguard™ BIG BLOCK™ EFI-ETC with Oil Guard |
Availability | In Stock |
Location | Power Equipment Rt 9 Store |
Style | Commercial Lawn Mowers |
Usage | New |
Engine Manufacturer | Briggs & Stratton® CXi |
Horse Power | 25 HP |
Availability | In Stock |
Location | Power Equipment Rt 9 Store |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 48 in. |
Horse Power | 25 HP |
Availability | In Stock |
Location | Power Equipment Rt 9 Store |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 48 in. |
Horse Power | 25 HP |
Availability | In Stock |
Location | Power Equipment Rt 9 Store |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 52 in. |
Horse Power | 25 HP |
Availability | In Stock |
Location | Power Equipment Rt 9 Store |
Style | Commercial Lawn Mowers |
Usage | New |
Stock # | 19947 |
Deck Size | 48 in. |