Inventory from STIHL
PP 900 Pole Pruner Set - STIHL
$769.99
Availability | In Stock |
Location | Power Equipment Rt 9 Store |
Style | Commercial Pole Pruners |
Usage | New |
Bar Length | 144 in. |
2024 SGA 85 - STIHL
$399.99
Availability | In Stock |
Location | Power Equipment Rt 9 Store |
Style | Backpack |
Power Type | Battery |
HS 56 - STIHL
$429.99
Availability | In Stock |
Location | Power Equipment Rt 9 Store |
Style | Commercial Hedge Clippers |
Usage | New |
Weight | 9.9 lb. |
KM 91 R - STIHL
$399.99
Availability | In Stock |
Location | Power Equipment Rt 9 Store |
Style | Residential Multi-Attachments |
Usage | New |
Fuel Capacity | 24.0 oz. |
Horsepower | 1.27 bhp |
RB 200 - STIHL
$649.99
Availability | In Stock |
Location | Power Equipment Rt 9 Store |
Style | Residential Pressure Washers |
Usage | New |
Engine Size | 190.0 cc |
Engine Type | Gas |
RB 400 DIRT BOSS® - STIHL
$849.99
Availability | In Stock |
Location | Power Equipment Rt 9 Store |
Style | Residential Pressure Washers |
Usage | New |
Engine Size | 196 cc |
Flow Rate | 2.7 gpm |
Availability | In Stock |
Location | Power Equipment Rt 9 Store |
Style | Residential Landscaping Hand Tools |
Usage | New |
Length | 27.5 in. |
Weight | 2.8 lb. |
MS 211 - STIHL
$319.99
Availability | In Stock |
Location | Power Equipment Rt 9 Store |
Style | Gas Powered |
Usage | New |
FS 38 - STIHL
$159.99
Availability | In Stock |
Location | Power Equipment Rt 9 Store |
Style | Residential Brush Cutters |
Usage | New |
Displacement | 27.2 cc |
Horsepower | 0.87 bhp |
MS 462 - STIHL
$1,399.99
Availability | In Stock |
Location | Power Equipment Rt 9 Store |
Style | Forestry Chainsaws |
Usage | New |
Displacement | 72.2 cc |
Horse Power | 5.9 bhp |
KW-KM STIHL PowerSweep™ - STIHL
$354.99
Availability | In Stock |
Location | Power Equipment Rt 9 Store |
Style | Commercial Multi-Attachments |
Usage | New |
Weight | 16.3 lb. |
FS 131 R - STIHL
$489.99
Availability | In Stock |
Location | Power Equipment Rt 9 Store |
Style | Commercial Brush Cutters |
Usage | New |
Cutting Width | 16.5 in. |
Displacement | 36.3 cc |
FS 56 C-E - STIHL
$289.99
Availability | In Stock |
Location | Power Equipment Rt 9 Store |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 16.5 in. |
Displacement | 27.2 cc |
FS 56 RC-E - STIHL
$229.99
Availability | In Stock |
Location | Power Equipment Rt 9 Store |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 16.5 in. |
Displacement | 27.2 cc |
Availability | In Stock |
Location | Power Equipment Rt 9 Store |
Style | Residential Multi-Attachments |
Usage | New |
Fuel Capacity | 11.5 oz. |
Horsepower | 1.14 bhp |
SR 200 - STIHL
$459.99
Availability | In Stock |
Location | Power Equipment Rt 9 Store |
Style | Residential Sprayers |
Usage | New |
Displacement | 27.2 cc |
Fuel Capacity | 36.5 oz. |
MS 211 C-BE - STIHL
$359.99
Availability | In Stock |
Location | Power Equipment Rt 9 Store |
Style | Gas Powered |
Usage | New |
TSA 230 - STIHL
$449.99
Availability | In Stock |
Location | Power Equipment Rt 9 Store |
Style | Construction Power Cutters |
Usage | New |
Weight | 8.6 lb. |
KM 56 RC-E - STIHL
$199.99
Availability | In Stock |
Location | Power Equipment Rt 9 Store |
Style | Residential Multi-Attachments |
Usage | New |
Engine Type | Gas |
Fuel Capacity | 11.5 oz. |
HS 82 T - STIHL
$589.99
Availability | In Stock |
Location | Power Equipment Rt 9 Store |
Style | Commercial Hedge Clippers |
Usage | New |
Displacement | 22.7 cc |
Weight | 11.2 lb. |
FBD-KM Bed Redefiner - STIHL
$269.99
Availability | In Stock |
Location | Power Equipment Rt 9 Store |
Style | Commercial Multi-Attachments |
Usage | New |
Weight | 7.7 lb. |
HSA 26 - STIHL
$149.99
Availability | In Stock |
Location | Power Equipment Rt 9 Store |
Style | Residential Landscaping Hand Tools |
Usage | New |
Weight | 1.5 lb. |
TS 420 STIHL Cutquik® - STIHL
$1,299.99
Availability | In Stock |
Location | Power Equipment Rt 9 Store |
Style | Construction Power Cutters |
Usage | New |
Engine Size | 66.7 cc |
Engine Type | Gas |
MSA 300 C-O - STIHL
$809.99
Availability | In Stock |
Location | Power Equipment Rt 9 Store |
Style | Residential Chainsaws |
Usage | New |
Bar Length Options | 16 in. |
Weight | 9.9 lb. |
BR 800 X MAGNUM® - STIHL
$649.99
Availability | In Stock |
Location | Power Equipment Rt 9 Store |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 239 mph |
Displacement | 79.9 cc |
FS 361 C-EM - STIHL
$1,199.99
Availability | In Stock |
Location | Power Equipment Rt 9 Store |
Style | Commercial Brush Cutters |
Usage | New |
Cutting Width | 20.5 in. |
Displacement | 37.7 cc |
RMA 510 - STIHL
$549.99
Availability | In Stock |
Location | Power Equipment Rt 9 Store |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 21 in. |
Engine Type | Battery |
FSA 80 - STIHL
$389.99
Availability | In Stock |
Location | Power Equipment Rt 9 Store |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 14.96 in. |
Weight | 11.1 lb. |
SE 33 - STIHL
$99.99
Availability | In Stock |
Location | Power Equipment Rt 9 Store |
Style | Residential Wet/Dry Vacuums |
Usage | New |
Weight | 11.7 lb. |
RE 90 PLUS - STIHL
$219.99
Availability | In Stock |
Location | Power Equipment Rt 9 Store |
Style | Commercial Pressure Washers |
Usage | New |
Engine Type | Electric |
Flow Rate | 1.2 gpm |